@@
HGNC ID (gene) | Approved symbol | Approved name | Previous symbols | Aliases |
HGNC:79 | ABO | ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase | A3GALNT,A3GALT1 | |
HGNC:726 | ART4 | ADP-ribosyltransferase 4 (inactive) (Dombrock blood group) | DO | DOK1,CD297,ARTC4 |
HGNC:18149 | A4GALT | alpha 1,4-galactosyltransferase ( P blood group) | P1 | A14GALT,Gb3S,P(k) |
HGNC:918 | B3GALNT1 | beta-1,3-N-acetylgalactosaminyltransferase 1 (globoside blood group) | B3GALT3 | beta3Gal-T3,galT3,GLOB,B3GALANT1 |
HGNC:4012 | FUT1 | fucosyltransferase 1 ( H blood group) | H,HSC | |
HGNC:4014 | FUT3 | fucosyltransferase 3 ( Lewis blood group) | LE | CD174 |
HGNC:20460 | GBGT1 | globoside alpha-1,3-N-acetylgalactosaminyltransferase 1 (FORS blood group) | UDP-GalNAc,A3GALNT, MGC44848,FS | |
HGNC:4204 | GCNT2 | glucosaminyl (N-acetyl) transferase 2 ( I blood group) | NACGT1,II, GCNT5, CCAT | IGNT,NAGCT1,bA421M1.1, bA360O19.2,ULG3 |
@ transferase