| 复数与复变函数 |
| 复数 | complex number | 实部 | real number |
| 虚部 | imaginary unit | 纯虚数 | pure imaginary number |
| 共轭复数 | complex conjugate number | 运算 | operation |
| 减法 | subtraction | 乘法 | multiplication |
| 除法 | division | 复平面 | complex plane |
| 分配律 | distribute rule | 交换律 | exchange rule |
| 复合函数 | complex function | 复数的三角形式 | trigonometrical form of complex number |
| 模 | modulus | 辐角 | argument |
| 乘方 | power | 开方 | extraction |
| 开集 | open set | 闭集 | closed set |
| 邻域 | neighborhood | 充分必要条件 | sufficient and necessary condition |
| 边界点 | boundary point | 有界集 | bounded set |
| 区域 | domain | 简单闭曲线 | simple closed curve |
| 连通区域 | connected region | 分段光滑 | piecewise smooth |
| 无穷远点 | point as infinity | 复变函数 | function of complex variable |
| 单值函数 | single-valued function | 多值函数 | multi-valued function |
| 连续 | continuity | 不等式 | inequality |
| 解析函数 |
| 微分 | differential | 奇点 | singularity |
| 解析函数 | analytic function | 导数 | derivative |
| 柯西-黎曼方程 | Cauchy-Riemann equation | 调和函数 | harmonic function |
| 指数函数 | exponential function | 对数函数 | logarithm function |
| 三角函数 | trigonometric function | 双曲函数 | hyperbolic function |
| 幂函数 | power function | 高阶导数 | higher order derivative |
| 求导法则 | derivation rule | 链式法则 | chain rule |
| 定义域 | domain | 导函数 | derivative function |
| 反函数 | inverse function | | |
| 复变函数的积分 |
| 柯西积分公式 | Cauchy integral formula | 柯西不等式 | Cauchy inequality |
| 解析函数的级数表示 |
| 复函数序列 | sequences of complex function | 级数 | series |
| 幂级数 | power series | 函数项级数 | series of functions |
| 收敛性 | convergence | 收敛半径 | radius of convergence |
| 泰勒级数 | Taylor series | 洛朗级数 | Laurent series |
| 发散 | divergence | 麦克劳林函数 | Maclaurin series |
| 泰勒级数展开 | Taylor series expansion | 绝对收敛 | absolutely convergent |
| 一致收敛 | uniform convergence | 部分和 | partial sum |
| 留数 |
| 留数 | residue | 孤立奇点 | isolated singularity |
| 可去奇点 | removable singularity | 本性奇点 | essential singularity |
| 极点 | pole | m阶极点 | pole of order m |
| 当且仅当 | if and only if | 亚纯函数 | meromorphic function |
| 共形映射 |
| 从A到B的转角 | oriented angle from a to b | 保角映射 | angle-preserving mapping |
| 自映射 | self-mapping | 不动点 | fixed pointed |
| 分式线性变换 | linear fractional transformation | 多边形 | polygon |
| 傅里叶变换 |
| 傅里叶变换 | | 傅里叶积分 | |
| 卷积 | | 线性性 | |
| 对称性 | | 延迟性 | |
| 积分变换 | | 反演公式 | |
| 共轭傅里叶积分 | | 广义傅里叶积分 | |
| 傅里叶反演公式 | | 傅里叶正弦变换 | |
| 傅里叶余弦变换 | | | |
| | | |
| 拉普拉斯变换 |
| 拉普拉斯变换 | | 像 | |
| | | |