笛卡尔积
笛卡尔积发生在当你在查询中将两个或多个表进行交叉连接(CROSS JOIN)或者没有指定任何连接条件时。假设第一个表有M行,第二个表有N行,那么结果集将包含M x N个记录。在大多数情况下,笛卡尔积并不是你想要的结果,因为它会产生大量的无关数据。但是,理解它是如何发生的对于避免无意中产生笛卡尔积是很有帮助的。
因为上面的数据来自于EMP和DEPT表,因此要联合查询
- mysql> select *from emp;
- +--------+--------+-----------+------+---------------------+---------+---------+--------+
- | empno | ename | job | mgr | hiredate | sal | comm | deptno |
- +--------+--------+-----------+------+---------------------+---------+---------+--------+
- | 007369 | SMITH | CLERK | 7902 | 1980-12-17 00:00:00 | 800.00 | NULL | 20 |
- | 007499 | ALLEN | SALESMAN | 7698 | 1981-02-20 00:00:00 | 1600.00 | 300.00 | 30 |
- | 007521 | WARD | SALESMAN | 7698 | 1981-02-22 00:00:00 | 1250.00 | 500.00 | 30 |
- | 007566 | JONES | MANAGER | 7839 | 1981-04-02 00:00:00 | 2975.00 | NULL | 20 |
- | 007654 | MARTIN | SALESMAN | 7698 | 1981-09-28 00:00:00 | 1250.00 | 1400.00 | 30 |
- | 007698 | BLAKE | MANAGER | 7839 | 1981-05-01 00:00:00 | 2850.00 | NULL | 30 |
- | 007782 | CLARK | MANAGER | 7839 | 1981-06-09 00:00:00 | 2450.00 | NULL | 10 |
- | 007788 | SCOTT | ANALYST | 7566 | 1987-04-19 00:00:00 | 3000.00 | NULL | 20 |
- | 007839 | KING | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 | NULL | 10 |
- | 007844 | TURNER | SALESMAN | 7698 | 1981-09-08 00:00:00 | 1500.00 | 0.00 | 30 |
- | 007876 | ADAMS | CLERK | 7788 | 1987-05-23 00:00:00 | 1100.00 | NULL | 20 |
- | 007900 | JAMES | CLERK | 7698 | 1981-12-03 00:00:00 | 950.00 | NULL | 30 |
- | 007902 | FORD | ANALYST | 7566 | 1981-12-03 00:00:00 | 3000.00 | NULL | 20 |
- | 007934 | MILLER | CLERK | 7782 | 1982-01-23 00:00:00 | 1300.00 | NULL | 10 |
- +--------+--------+-----------+------+---------------------+---------+---------+--------+
- 14 rows in set (0.00 sec)
-
- mysql> select *from dept;
- +--------+------------+----------+
- | deptno | dname | loc |
- +--------+------------+----------+
- | 10 | ACCOUNTING | NEW YORK |
- | 20 | RESEARCH | DALLAS |
- | 30 | SALES | CHICAGO |
- | 40 | OPERATIONS | BOSTON |
- +--------+------------+----------+
- 4 rows in set (0.00 sec)
-
- mysql> select *from emp,dept;
- +--------+--------+-----------+------+---------------------+---------+---------+--------+--------+------------+----------+
- | empno | ename | job | mgr | hiredate | sal | comm | deptno | deptno | dname | loc |
- +--------+--------+-----------+------+---------------------+---------+---------+--------+--------+------------+----------+
- | 007369 | SMITH | CLERK | 7902 | 1980-12-17 00:00:00 | 800.00 | NULL | 20 | 10 | ACCOUNTING | NEW YORK |
- | 007369 | SMITH | CLERK | 7902 | 1980-12-17 00:00:00 | 800.00 | NULL | 20 | 20 | RESEARCH | DALLAS |
- | 007369 | SMITH | CLERK | 7902 | 1980-12-17 00:00:00 | 800.00 | NULL | 20 | 30 | SALES | CHICAGO |
- | 007369 | SMITH | CLERK | 7902 | 1980-12-17 00:00:00 | 800.00 | NULL | 20 | 40 | OPERATIONS | BOSTON |
- | 007499 | ALLEN | SALESMAN | 7698 | 1981-02-20 00:00:00 | 1600.00 | 300.00 | 30 | 10 | ACCOUNTING | NEW YORK |
- | 007499 | ALLEN | SALESMAN | 7698 | 1981-02-20 00:00:00 | 1600.00 | 300.00 | 30 | 20 | RESEARCH | DALLAS |
- | 007499 | ALLEN | SALESMAN | 7698 | 1981-02-20 00:00:00 | 1600.00 | 300.00 | 30 | 30 | SALES | CHICAGO |
- | 007499 | ALLEN | SALESMAN | 7698 | 1981-02-20 00:00:00 | 1600.00 | 300.00 | 30 | 40 | OPERATIONS | BOSTON |
- | 007521 | WARD | SALESMAN | 7698 | 1981-02-22 00:00:00 | 1250.00 | 500.00 | 30 | 10 | ACCOUNTING | NEW YORK |
- | 007521 | WARD | SALESMAN | 7698 | 1981-02-22 00:00:00 | 1250.00 | 500.00 | 30 | 20 | RESEARCH | DALLAS |
- | 007521 | WARD | SALESMAN | 7698 | 1981-02-22 00:00:00 | 1250.00 | 500.00 | 30 | 30 | SALES | CHICAGO |
- | 007521 | WARD | SALESMAN | 7698 | 1981-02-22 00:00:00 | 1250.00 | 500.00 | 30 | 40 | OPERATIONS | BOSTON |
- | 007566 | JONES | MANAGER | 7839 | 1981-04-02 00:00:00 | 2975.00 | NULL | 20 | 10 | ACCOUNTING | NEW YORK |
- | 007566 | JONES | MANAGER | 7839 | 1981-04-02 00:00:00 | 2975.00 | NULL | 20 | 20 | RESEARCH | DALLAS |
- | 007566 | JONES | MANAGER | 7839 | 1981-04-02 00:00:00 | 2975.00 | NULL | 20 | 30 | SALES | CHICAGO |
- | 007566 | JONES | MANAGER | 7839 | 1981-04-02 00:00:00 | 2975.00 | NULL | 20 | 40 | OPERATIONS | BOSTON |
- | 007654 | MARTIN | SALESMAN | 7698 | 1981-09-28 00:00:00 | 1250.00 | 1400.00 | 30 | 10 | ACCOUNTING | NEW YORK |
- | 007654 | MARTIN | SALESMAN | 7698 | 1981-09-28 00:00:00 | 1250.00 | 1400.00 | 30 | 20 | RESEARCH | DALLAS |
- | 007654 | MARTIN | SALESMAN | 7698 | 1981-09-28 00:00:00 | 1250.00 | 1400.00 | 30 | 30 | SALES | CHICAGO |
- | 007654 | MARTIN | SALESMAN | 7698 | 1981-09-28 00:00:00 | 1250.00 | 1400.00 | 30 | 40 | OPERATIONS | BOSTON |
- | 007698 | BLAKE | MANAGER | 7839 | 1981-05-01 00:00:00 | 2850.00 | NULL | 30 | 10 | ACCOUNTING | NEW YORK |
- | 007698 | BLAKE | MANAGER | 7839 | 1981-05-01 00:00:00 | 2850.00 | NULL | 30 | 20 | RESEARCH | DALLAS |
- | 007698 | BLAKE | MANAGER | 7839 | 1981-05-01 00:00:00 | 2850.00 | NULL | 30 | 30 | SALES | CHICAGO |
- | 007698 | BLAKE | MANAGER | 7839 | 1981-05-01 00:00:00 | 2850.00 | NULL | 30 | 40 | OPERATIONS | BOSTON |
- | 007782 | CLARK | MANAGER | 7839 | 1981-06-09 00:00:00 | 2450.00 | NULL | 10 | 10 | ACCOUNTING | NEW YORK |
- | 007782 | CLARK | MANAGER | 7839 | 1981-06-09 00:00:00 | 2450.00 | NULL | 10 | 20 | RESEARCH | DALLAS |
- | 007782 | CLARK | MANAGER | 7839 | 1981-06-09 00:00:00 | 2450.00 | NULL | 10 | 30 | SALES | CHICAGO |
- | 007782 | CLARK | MANAGER | 7839 | 1981-06-09 00:00:00 | 2450.00 | NULL | 10 | 40 | OPERATIONS | BOSTON |
- | 007788 | SCOTT | ANALYST | 7566 | 1987-04-19 00:00:00 | 3000.00 | NULL | 20 | 10 | ACCOUNTING | NEW YORK |
- | 007788 | SCOTT | ANALYST | 7566 | 1987-04-19 00:00:00 | 3000.00 | NULL | 20 | 20 | RESEARCH | DALLAS |
- | 007788 | SCOTT | ANALYST | 7566 | 1987-04-19 00:00:00 | 3000.00 | NULL | 20 | 30 | SALES | CHICAGO |
- | 007788 | SCOTT | ANALYST | 7566 | 1987-04-19 00:00:00 | 3000.00 | NULL | 20 | 40 | OPERATIONS | BOSTON |
- | 007839 | KING | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 | NULL | 10 | 10 | ACCOUNTING | NEW YORK |
- | 007839 | KING | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 | NULL | 10 | 20 | RESEARCH | DALLAS |
- | 007839 | KING | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 | NULL | 10 | 30 | SALES | CHICAGO |
- | 007839 | KING | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 | NULL | 10 | 40 | OPERATIONS | BOSTON |
- | 007844 | TURNER | SALESMAN | 7698 | 1981-09-08 00:00:00 | 1500.00 | 0.00 | 30 | 10 | ACCOUNTING | NEW YORK |
- | 007844 | TURNER | SALESMAN | 7698 | 1981-09-08 00:00:00 | 1500.00 | 0.00 | 30 | 20 | RESEARCH | DALLAS |
- | 007844 | TURNER | SALESMAN | 7698 | 1981-09-08 00:00:00 | 1500.00 | 0.00 | 30 | 30 | SALES | CHICAGO |
- | 007844 | TURNER | SALESMAN | 7698 | 1981-09-08 00:00:00 | 1500.00 | 0.00 | 30 | 40 | OPERATIONS | BOSTON |
- | 007876 | ADAMS | CLERK | 7788 | 1987-05-23 00:00:00 | 1100.00 | NULL | 20 | 10 | ACCOUNTING | NEW YORK |
- | 007876 | ADAMS | CLERK | 7788 | 1987-05-23 00:00:00 | 1100.00 | NULL | 20 | 20 | RESEARCH | DALLAS |
- | 007876 | ADAMS | CLERK | 7788 | 1987-05-23 00:00:00 | 1100.00 | NULL | 20 | 30 | SALES | CHICAGO |
- | 007876 | ADAMS | CLERK | 7788 | 1987-05-23 00:00:00 | 1100.00 | NULL | 20 | 40 | OPERATIONS | BOSTON |
- | 007900 | JAMES | CLERK | 7698 | 1981-12-03 00:00:00 | 950.00 | NULL | 30 | 10 | ACCOUNTING | NEW YORK |
- | 007900 | JAMES | CLERK | 7698 | 1981-12-03 00:00:00 | 950.00 | NULL | 30 | 20 | RESEARCH | DALLAS |
- | 007900 | JAMES | CLERK | 7698 | 1981-12-03 00:00:00 | 950.00 | NULL | 30 | 30 | SALES | CHICAGO |
- | 007900 | JAMES | CLERK | 7698 | 1981-12-03 00:00:00 | 950.00 | NULL | 30 | 40 | OPERATIONS | BOSTON |
- | 007902 | FORD | ANALYST | 7566 | 1981-12-03 00:00:00 | 3000.00 | NULL | 20 | 10 | ACCOUNTING | NEW YORK |
- | 007902 | FORD | ANALYST | 7566 | 1981-12-03 00:00:00 | 3000.00 | NULL | 20 | 20 | RESEARCH | DALLAS |
- | 007902 | FORD | ANALYST | 7566 | 1981-12-03 00:00:00 | 3000.00 | NULL | 20 | 30 | SALES | CHICAGO |
- | 007902 | FORD | ANALYST | 7566 | 1981-12-03 00:00:00 | 3000.00 | NULL | 20 | 40 | OPERATIONS | BOSTON |
- | 007934 | MILLER | CLERK | 7782 | 1982-01-23 00:00:00 | 1300.00 | NULL | 10 | 10 | ACCOUNTING | NEW YORK |
- | 007934 | MILLER | CLERK | 7782 | 1982-01-23 00:00:00 | 1300.00 | NULL | 10 | 20 | RESEARCH | DALLAS |
- | 007934 | MILLER | CLERK | 7782 | 1982-01-23 00:00:00 | 1300.00 | NULL | 10 | 30 | SALES | CHICAGO |
- | 007934 | MILLER | CLERK | 7782 | 1982-01-23 00:00:00 | 1300.00 | NULL | 10 | 40 | OPERATIONS | BOSTON |
- +--------+--------+-----------+------+---------------------+---------+---------+--------+--------+------------+----------+
- 56 rows in set (0.02 sec)
-
- mysql> select *from emp,dept where emp.deptno=dept.deptno;
- +--------+--------+-----------+------+---------------------+---------+---------+--------+--------+------------+----------+
- | empno | ename | job | mgr | hiredate | sal | comm | deptno | deptno | dname | loc |
- +--------+--------+-----------+------+---------------------+---------+---------+--------+--------+------------+----------+
- | 007369 | SMITH | CLERK | 7902 | 1980-12-17 00:00:00 | 800.00 | NULL | 20 | 20 | RESEARCH | DALLAS |
- | 007499 | ALLEN | SALESMAN | 7698 | 1981-02-20 00:00:00 | 1600.00 | 300.00 | 30 | 30 | SALES | CHICAGO |
- | 007521 | WARD | SALESMAN | 7698 | 1981-02-22 00:00:00 | 1250.00 | 500.00 | 30 | 30 | SALES | CHICAGO |
- | 007566 | JONES | MANAGER | 7839 | 1981-04-02 00:00:00 | 2975.00 | NULL | 20 | 20 | RESEARCH | DALLAS |
- | 007654 | MARTIN | SALESMAN | 7698 | 1981-09-28 00:00:00 | 1250.00 | 1400.00 | 30 | 30 | SALES | CHICAGO |
- | 007698 | BLAKE | MANAGER | 7839 | 1981-05-01 00:00:00 | 2850.00 | NULL | 30 | 30 | SALES | CHICAGO |
- | 007782 | CLARK | MANAGER | 7839 | 1981-06-09 00:00:00 | 2450.00 | NULL | 10 | 10 | ACCOUNTING | NEW YORK |
- | 007788 | SCOTT | ANALYST | 7566 | 1987-04-19 00:00:00 | 3000.00 | NULL | 20 | 20 | RESEARCH | DALLAS |
- | 007839 | KING | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 | NULL | 10 | 10 | ACCOUNTING | NEW YORK |
- | 007844 | TURNER | SALESMAN | 7698 | 1981-09-08 00:00:00 | 1500.00 | 0.00 | 30 | 30 | SALES | CHICAGO |
- | 007876 | ADAMS | CLERK | 7788 | 1987-05-23 00:00:00 | 1100.00 | NULL | 20 | 20 | RESEARCH | DALLAS |
- | 007900 | JAMES | CLERK | 7698 | 1981-12-03 00:00:00 | 950.00 | NULL | 30 | 30 | SALES | CHICAGO |
- | 007902 | FORD | ANALYST | 7566 | 1981-12-03 00:00:00 | 3000.00 | NULL | 20 | 20 | RESEARCH | DALLAS |
- | 007934 | MILLER | CLERK | 7782 | 1982-01-23 00:00:00 | 1300.00 | NULL | 10 | 10 | ACCOUNTING | NEW YORK |
- +--------+--------+-----------+------+---------------------+---------+---------+--------+--------+------------+----------+
- 14 rows in set (0.00 sec)
-
- mysql> select ename,sal,dname from emp,dept where emp.deptno=dept.deptno;
- +--------+---------+------------+
- | ename | sal | dname |
- +--------+---------+------------+
- | SMITH | 800.00 | RESEARCH |
- | ALLEN | 1600.00 | SALES |
- | WARD | 1250.00 | SALES |
- | JONES | 2975.00 | RESEARCH |
- | MARTIN | 1250.00 | SALES |
- | BLAKE | 2850.00 | SALES |
- | CLARK | 2450.00 | ACCOUNTING |
- | SCOTT | 3000.00 | RESEARCH |
- | KING | 5000.00 | ACCOUNTING |
- | TURNER | 1500.00 | SALES |
- | ADAMS | 1100.00 | RESEARCH |
- | JAMES | 950.00 | SALES |
- | FORD | 3000.00 | RESEARCH |
- | MILLER | 1300.00 | ACCOUNTING |
- +--------+---------+------------+
- 14 rows in set (0.00 sec)
-
- mysql>
这些MySQL查询示例展示了如何从emp
(员工)和dept
(部门)两个表中进行数据检索,以及如何通过连接条件避免生成笛卡尔积,从而获取有意义的结果。
简单的多表查询(产生笛卡尔积): 当你执行select * from emp,dept;
时,没有指定连接条件,因此结果是emp
表和dept
表之间的笛卡尔积。每个emp
表中的行都会与dept
表中的每行组合,如果emp
表有14行,dept
表有4行,那么结果集将有56行(14*4)。
指定连接条件的多表查询: 通过添加where emp.deptno=dept.deptno;
,你明确指定了连接条件,即只有当员工所在部门编号(deptno
)与部门表中的部门编号相匹配时,相应的记录才会出现在结果集中。这种方式有效地避免了笛卡尔积,只返回了相关联的记录,即每个员工及其对应的部门信息。
特定字段选择: 最后一个查询select ename,sal,dname from emp,dept where emp.deptno=dept.deptno;
进一步细化了输出,只选择了员工的姓名(ename
)、薪水(sal
)和部门名称(dname
)。通过这种方式,可以清晰地看到每个员工所属的部门及其薪水,而不是返回两个表的所有列,这使得结果更加简洁和有用。
- mysql> select *from emp,dept where emp.deptno=dept.deptno;
- +--------+--------+-----------+------+---------------------+---------+---------+--------+--------+------------+----------+
- | empno | ename | job | mgr | hiredate | sal | comm | deptno | deptno | dname | loc |
- +--------+--------+-----------+------+---------------------+---------+---------+--------+--------+------------+----------+
- | 007369 | SMITH | CLERK | 7902 | 1980-12-17 00:00:00 | 800.00 | NULL | 20 | 20 | RESEARCH | DALLAS |
- | 007499 | ALLEN | SALESMAN | 7698 | 1981-02-20 00:00:00 | 1600.00 | 300.00 | 30 | 30 | SALES | CHICAGO |
- | 007521 | WARD | SALESMAN | 7698 | 1981-02-22 00:00:00 | 1250.00 | 500.00 | 30 | 30 | SALES | CHICAGO |
- | 007566 | JONES | MANAGER | 7839 | 1981-04-02 00:00:00 | 2975.00 | NULL | 20 | 20 | RESEARCH | DALLAS |
- | 007654 | MARTIN | SALESMAN | 7698 | 1981-09-28 00:00:00 | 1250.00 | 1400.00 | 30 | 30 | SALES | CHICAGO |
- | 007698 | BLAKE | MANAGER | 7839 | 1981-05-01 00:00:00 | 2850.00 | NULL | 30 | 30 | SALES | CHICAGO |
- | 007782 | CLARK | MANAGER | 7839 | 1981-06-09 00:00:00 | 2450.00 | NULL | 10 | 10 | ACCOUNTING | NEW YORK |
- | 007788 | SCOTT | ANALYST | 7566 | 1987-04-19 00:00:00 | 3000.00 | NULL | 20 | 20 | RESEARCH | DALLAS |
- | 007839 | KING | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 | NULL | 10 | 10 | ACCOUNTING | NEW YORK |
- | 007844 | TURNER | SALESMAN | 7698 | 1981-09-08 00:00:00 | 1500.00 | 0.00 | 30 | 30 | SALES | CHICAGO |
- | 007876 | ADAMS | CLERK | 7788 | 1987-05-23 00:00:00 | 1100.00 | NULL | 20 | 20 | RESEARCH | DALLAS |
- | 007900 | JAMES | CLERK | 7698 | 1981-12-03 00:00:00 | 950.00 | NULL | 30 | 30 | SALES | CHICAGO |
- | 007902 | FORD | ANALYST | 7566 | 1981-12-03 00:00:00 | 3000.00 | NULL | 20 | 20 | RESEARCH | DALLAS |
- | 007934 | MILLER | CLERK | 7782 | 1982-01-23 00:00:00 | 1300.00 | NULL | 10 | 10 | ACCOUNTING | NEW YORK |
- +--------+--------+-----------+------+---------------------+---------+---------+--------+--------+------------+----------+
- 14 rows in set (0.00 sec)
-
- mysql> select ename,sal,dname from emp,dept where emp.deptno=dept.deptno;
- +--------+---------+------------+
- | ename | sal | dname |
- +--------+---------+------------+
- | SMITH | 800.00 | RESEARCH |
- | ALLEN | 1600.00 | SALES |
- | WARD | 1250.00 | SALES |
- | JONES | 2975.00 | RESEARCH |
- | MARTIN | 1250.00 | SALES |
- | BLAKE | 2850.00 | SALES |
- | CLARK | 2450.00 | ACCOUNTING |
- | SCOTT | 3000.00 | RESEARCH |
- | KING | 5000.00 | ACCOUNTING |
- | TURNER | 1500.00 | SALES |
- | ADAMS | 1100.00 | RESEARCH |
- | JAMES | 950.00 | SALES |
- | FORD | 3000.00 | RESEARCH |
- | MILLER | 1300.00 | ACCOUNTING |
- +--------+---------+------------+
- 14 rows in set (0.00 sec)
-
- mysql> select ename,sal,dname from emp,dept where emp.deptno=dept.deptno and emp.deptno=10;
- +--------+---------+------------+
- | ename | sal | dname |
- +--------+---------+------------+
- | CLARK | 2450.00 | ACCOUNTING |
- | KING | 5000.00 | ACCOUNTING |
- | MILLER | 1300.00 | ACCOUNTING |
- +--------+---------+------------+
- 3 rows in set (0.00 sec)
-
- mysql> select ename,sal,dname,deptno from emp,dept where emp.deptno=dept.deptno and emp.deptno=10;
- ERROR 1052 (23000): Column 'deptno' in field list is ambiguous
- mysql> select ename,sal,dname,emp.deptno from emp,dept where emp.deptno=dept.deptno and emp.deptno=10;
- +--------+---------+------------+--------+
- | ename | sal | dname | deptno |
- +--------+---------+------------+--------+
- | CLARK | 2450.00 | ACCOUNTING | 10 |
- | KING | 5000.00 | ACCOUNTING | 10 |
- | MILLER | 1300.00 | ACCOUNTING | 10 |
- +--------+---------+------------+--------+
- 3 rows in set (0.00 sec)
-
- mysql>
在这些MySQL查询中,我们看到了如何通过连接两个表(emp
和dept
)来获取员工的信息以及他们所属的部门信息。最后两个查询特别展示了如何解决列名冲突和如何正确地引用列名以避免错误。
解决列名冲突: 在执行多表查询时,如果两个表中存在同名的列(在这个例子中是deptno
),直接引用这个列名会导致“列名是模糊的”(ambiguous)错误。这是因为SQL无法判断你希望选择哪个表中的deptno
列。
错误示例: 查询select ename,sal,dname,deptno from emp,dept where emp.deptno=dept.deptno and emp.deptno=10;
失败并报错ERROR 1052 (23000): Column 'deptno' in field list is ambiguous
。这是因为deptno
同时存在于emp
和dept
表中,而查询没有指明应该从哪个表中选择该列。
解决方法: 通过在列名前加上表名或别名来解决这个问题。如select ename,sal,dname,emp.deptno from emp,dept where emp.deptno=dept.deptno and emp.deptno=10;
明确指出选择emp.deptno
,从而解决了列名冲突问题,并成功执行了查询。
- mysql> select *from salgrade;
- +-------+-------+-------+
- | grade | losal | hisal |
- +-------+-------+-------+
- | 1 | 700 | 1200 |
- | 2 | 1201 | 1400 |
- | 3 | 1401 | 2000 |
- | 4 | 2001 | 3000 |
- | 5 | 3001 | 9999 |
- +-------+-------+-------+
- 5 rows in set (0.00 sec)
-
- mysql> select *from emp,salgrade;
- +--------+--------+-----------+------+---------------------+---------+---------+--------+-------+-------+-------+
- | empno | ename | job | mgr | hiredate | sal | comm | deptno | grade | losal | hisal |
- +--------+--------+-----------+------+---------------------+---------+---------+--------+-------+-------+-------+
- | 007369 | SMITH | CLERK | 7902 | 1980-12-17 00:00:00 | 800.00 | NULL | 20 | 1 | 700 | 1200 |
- | 007369 | SMITH | CLERK | 7902 | 1980-12-17 00:00:00 | 800.00 | NULL | 20 | 2 | 1201 | 1400 |
- | 007369 | SMITH | CLERK | 7902 | 1980-12-17 00:00:00 | 800.00 | NULL | 20 | 3 | 1401 | 2000 |
- | 007369 | SMITH | CLERK | 7902 | 1980-12-17 00:00:00 | 800.00 | NULL | 20 | 4 | 2001 | 3000 |
- | 007369 | SMITH | CLERK | 7902 | 1980-12-17 00:00:00 | 800.00 | NULL | 20 | 5 | 3001 | 9999 |
- | 007499 | ALLEN | SALESMAN | 7698 | 1981-02-20 00:00:00 | 1600.00 | 300.00 | 30 | 1 | 700 | 1200 |
- | 007499 | ALLEN | SALESMAN | 7698 | 1981-02-20 00:00:00 | 1600.00 | 300.00 | 30 | 2 | 1201 | 1400 |
- | 007499 | ALLEN | SALESMAN | 7698 | 1981-02-20 00:00:00 | 1600.00 | 300.00 | 30 | 3 | 1401 | 2000 |
- | 007499 | ALLEN | SALESMAN | 7698 | 1981-02-20 00:00:00 | 1600.00 | 300.00 | 30 | 4 | 2001 | 3000 |
- | 007499 | ALLEN | SALESMAN | 7698 | 1981-02-20 00:00:00 | 1600.00 | 300.00 | 30 | 5 | 3001 | 9999 |
- | 007521 | WARD | SALESMAN | 7698 | 1981-02-22 00:00:00 | 1250.00 | 500.00 | 30 | 1 | 700 | 1200 |
- | 007521 | WARD | SALESMAN | 7698 | 1981-02-22 00:00:00 | 1250.00 | 500.00 | 30 | 2 | 1201 | 1400 |
- | 007521 | WARD | SALESMAN | 7698 | 1981-02-22 00:00:00 | 1250.00 | 500.00 | 30 | 3 | 1401 | 2000 |
- | 007521 | WARD | SALESMAN | 7698 | 1981-02-22 00:00:00 | 1250.00 | 500.00 | 30 | 4 | 2001 | 3000 |
- | 007521 | WARD | SALESMAN | 7698 | 1981-02-22 00:00:00 | 1250.00 | 500.00 | 30 | 5 | 3001 | 9999 |
- | 007566 | JONES | MANAGER | 7839 | 1981-04-02 00:00:00 | 2975.00 | NULL | 20 | 1 | 700 | 1200 |
- | 007566 | JONES | MANAGER | 7839 | 1981-04-02 00:00:00 | 2975.00 | NULL | 20 | 2 | 1201 | 1400 |
- | 007566 | JONES | MANAGER | 7839 | 1981-04-02 00:00:00 | 2975.00 | NULL | 20 | 3 | 1401 | 2000 |
- | 007566 | JONES | MANAGER | 7839 | 1981-04-02 00:00:00 | 2975.00 | NULL | 20 | 4 | 2001 | 3000 |
- | 007566 | JONES | MANAGER | 7839 | 1981-04-02 00:00:00 | 2975.00 | NULL | 20 | 5 | 3001 | 9999 |
- | 007654 | MARTIN | SALESMAN | 7698 | 1981-09-28 00:00:00 | 1250.00 | 1400.00 | 30 | 1 | 700 | 1200 |
- | 007654 | MARTIN | SALESMAN | 7698 | 1981-09-28 00:00:00 | 1250.00 | 1400.00 | 30 | 2 | 1201 | 1400 |
- | 007654 | MARTIN | SALESMAN | 7698 | 1981-09-28 00:00:00 | 1250.00 | 1400.00 | 30 | 3 | 1401 | 2000 |
- | 007654 | MARTIN | SALESMAN | 7698 | 1981-09-28 00:00:00 | 1250.00 | 1400.00 | 30 | 4 | 2001 | 3000 |
- | 007654 | MARTIN | SALESMAN | 7698 | 1981-09-28 00:00:00 | 1250.00 | 1400.00 | 30 | 5 | 3001 | 9999 |
- | 007698 | BLAKE | MANAGER | 7839 | 1981-05-01 00:00:00 | 2850.00 | NULL | 30 | 1 | 700 | 1200 |
- | 007698 | BLAKE | MANAGER | 7839 | 1981-05-01 00:00:00 | 2850.00 | NULL | 30 | 2 | 1201 | 1400 |
- | 007698 | BLAKE | MANAGER | 7839 | 1981-05-01 00:00:00 | 2850.00 | NULL | 30 | 3 | 1401 | 2000 |
- | 007698 | BLAKE | MANAGER | 7839 | 1981-05-01 00:00:00 | 2850.00 | NULL | 30 | 4 | 2001 | 3000 |
- | 007698 | BLAKE | MANAGER | 7839 | 1981-05-01 00:00:00 | 2850.00 | NULL | 30 | 5 | 3001 | 9999 |
- | 007782 | CLARK | MANAGER | 7839 | 1981-06-09 00:00:00 | 2450.00 | NULL | 10 | 1 | 700 | 1200 |
- | 007782 | CLARK | MANAGER | 7839 | 1981-06-09 00:00:00 | 2450.00 | NULL | 10 | 2 | 1201 | 1400 |
- | 007782 | CLARK | MANAGER | 7839 | 1981-06-09 00:00:00 | 2450.00 | NULL | 10 | 3 | 1401 | 2000 |
- | 007782 | CLARK | MANAGER | 7839 | 1981-06-09 00:00:00 | 2450.00 | NULL | 10 | 4 | 2001 | 3000 |
- | 007782 | CLARK | MANAGER | 7839 | 1981-06-09 00:00:00 | 2450.00 | NULL | 10 | 5 | 3001 | 9999 |
- | 007788 | SCOTT | ANALYST | 7566 | 1987-04-19 00:00:00 | 3000.00 | NULL | 20 | 1 | 700 | 1200 |
- | 007788 | SCOTT | ANALYST | 7566 | 1987-04-19 00:00:00 | 3000.00 | NULL | 20 | 2 | 1201 | 1400 |
- | 007788 | SCOTT | ANALYST | 7566 | 1987-04-19 00:00:00 | 3000.00 | NULL | 20 | 3 | 1401 | 2000 |
- | 007788 | SCOTT | ANALYST | 7566 | 1987-04-19 00:00:00 | 3000.00 | NULL | 20 | 4 | 2001 | 3000 |
- | 007788 | SCOTT | ANALYST | 7566 | 1987-04-19 00:00:00 | 3000.00 | NULL | 20 | 5 | 3001 | 9999 |
- | 007839 | KING | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 | NULL | 10 | 1 | 700 | 1200 |
- | 007839 | KING | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 | NULL | 10 | 2 | 1201 | 1400 |
- | 007839 | KING | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 | NULL | 10 | 3 | 1401 | 2000 |
- | 007839 | KING | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 | NULL | 10 | 4 | 2001 | 3000 |
- | 007839 | KING | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 | NULL | 10 | 5 | 3001 | 9999 |
- | 007844 | TURNER | SALESMAN | 7698 | 1981-09-08 00:00:00 | 1500.00 | 0.00 | 30 | 1 | 700 | 1200 |
- | 007844 | TURNER | SALESMAN | 7698 | 1981-09-08 00:00:00 | 1500.00 | 0.00 | 30 | 2 | 1201 | 1400 |
