表格中红字:表示不在2019年第五版目录中,刚刚入选CCF;
表格中黄字:表示现在2019年第五版目录中,升级至A/B;
| 序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 | ||||||||||||||||||||||
| 1 | AI | Artificial Intelligence | Elsevier | http://dblp.uni-trier.de/db/journals/ai/ | ||||||||||||||||||||||
| 2 | TPAMI | IEEE Transactions on Pattern Analysis and Machine Intelligence | IEEE | http://dblp.uni-trier.de/db/journals/pami/ | ||||||||||||||||||||||
| 3 | IJCV | International Journal of Computer Vision | Springer | http://dblp.uni-trier.de/db/journals/ijcv/ | ||||||||||||||||||||||
| 4 | JMLR | Journal of Machine Learning Research | MIT Press | http://dblp.uni-trier.de/db/journals/jmlr/ | ||||||||||||||||||||||
| 序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 | ||||||||||||||||||||||
| 1 | TAP | ACM Transactions on Applied Perception | ACM | http://dblp.uni-trier.de/db/journals/tap/ | ||||||||||||||||||||||
| 3 | AAMAS | Autonomous Agents and Multi-Agent Systems | Springer | http://dblp.uni-trier.de/db/journals/aamas/ | ||||||||||||||||||||||
| 4 | Computational Linguistics | MIT Press | http://dblp.uni-trier.de/db/journals/coling/ | |||||||||||||||||||||||
| 5 | CVIU | Computer Vision and Image Understanding | Elsevier | http://dblp.uni-trier.de/db/journals/cviu/ | ||||||||||||||||||||||
| 6 | DKE | Data & Knowledge Engineering | Elsevier | http://dblp.uni-trier.de/db/journals/dke/index.html | ||||||||||||||||||||||
| 7 | Evolutionary Computation | MIT Press | http://dblp.uni-trier.de/db/journals/ec/ | |||||||||||||||||||||||
| 8 | TAC | IEEE Transactions on Affective Computing | IEEE | http://dblp.uni-trier.de/db/journals/taffco/ | ||||||||||||||||||||||
| 9 | TASLP | IEEE/ACM Transactions on Audio, Speech and Language Processing | IEEE | http://dblp.uni-trier.de/db/journals/taslp/ | ||||||||||||||||||||||
| 10 | IEEE Transactions on Cybernetics | IEEE | http://dblp.uni-trier.de/db/journals/tcyb/ | |||||||||||||||||||||||
| 11 | TEC | IEEE Transactions on Evolutionary Computation | IEEE | http://dblp.uni-trier.de/db/journals/tec/ | ||||||||||||||||||||||
| 12 | TFS | IEEE Transactions on Fuzzy Systems | IEEE | http://dblp.uni-trier.de/db/journals/tfs/ | ||||||||||||||||||||||
| 13 | TNNLS | IEEE Transactions on Neural Networks and learning systems | IEEE | http://dblp.uni-trier.de/db/journals/tnn/ | ||||||||||||||||||||||
| 14 | IJAR | International Journal of Approximate Reasoning | Elsevier | http://dblp.uni-trier.de/db/journals/ijar/ | ||||||||||||||||||||||
| 15 | JAIR | Journal of Artificial Intelligence Research | AAAI | http://dblp.uni-trier.de/db/journals/jair/index.html | ||||||||||||||||||||||
| 16 | Journal of Automated Reasoning | Springer | http://dblp.uni-trier.de/db/journals/jar/ | |||||||||||||||||||||||
| 17 | JSLHR | Journal of Speech, Language, and Hearing Research | American Speech- Language Hearing Association | http://jslhr.pubs.asha.org/ | ||||||||||||||||||||||
| 18 | Machine Learning | Springer | http://dblp.uni-trier.de/db/journals/ml/ | |||||||||||||||||||||||
| 19 | Neural Computation | MIT Press | http://dblp.uni-trier.de/db/journals/neco/ | |||||||||||||||||||||||
| 20 | Neural Networks | Elsevier | http://dblp.uni-trier.de/db/journals/nn/ | |||||||||||||||||||||||
| 21 | PR | Pattern Recognition | Elsevier | http://dblp.uni-trier.de/db/conf/par/ | ||||||||||||||||||||||
| 22 | TACL | Transactions of the Association for Computational Linguistics | The Association for Computational Linguistics | https://dblp.org/db/journals/tacl/index.html | ||||||||||||||||||||||
| 序号 | 刊物简称 | 刊物全称 | 出版社 | 网址 | ||||||||||||||||||||||
| 1 | TALLIP | ACM Transactions on Asian and Low- Resource Language Information Processing | ACM | http://dblp.uni-trier.de/db/journals/talip/ | ||||||||||||||||||||||
| 2 | Applied Intelligence | Springer | http://dblp.uni-trier.de/db/journals/apin/ | |||||||||||||||||||||||
| 3 | AIM | Artificial Intelligence in Medicine | Elsevier | http://dblp.uni-trier.de/db/journals/artmed/ | ||||||||||||||||||||||
| 4 | Artificial Life | MIT Press | http://dblp.uni-trier.de/db/journals/alife/ | |||||||||||||||||||||||
| 5 | Computational Intelligence | Wiley | http://dblp.uni-trier.de/db/journals/ci/ | |||||||||||||||||||||||
| 6 | Computer Speech & Language | Elsevier | http://dblp.uni-trier.de/db/journals/csl/ | |||||||||||||||||||||||
| 7 | Connection Science | Taylor & Francis | http://dblp.uni-trier.de/db/journals/connection/ | |||||||||||||||||||||||
| 8 | DSS | Decision Support Systems | Elsevier | http://dblp.uni-trier.de/db/journals/dss/ | ||||||||||||||||||||||
| 9 | EAAI | Engineering Applications of Artificial Intelligence | Elsevier | http://dblp.uni-trier.de/db/journals/eaai/ | ||||||||||||||||||||||
| 10 | Expert Systems | Blackwell/Wiley | http://dblp.uni-trier.de/db/journals/es/ | |||||||||||||||||||||||
| 11 | ESWA | Expert Systems with Applications | Elsevier | http://dblp.uni-trier.de/db/journals/eswa/ | ||||||||||||||||||||||
| 12 | Fuzzy Sets and Systems | Elsevier | http://dblp.uni-trier.de/db/journals/fss/ | |||||||||||||||||||||||
| 13 | TG | IEEE Transactions on Games | IEEE | http://dblp.uni-trier.de/db/journals/tciaig/ | ||||||||||||||||||||||
| 14 | IET-CVI | IET Computer Vision | IET | https://dblp.org/db/journals/iet-cvi/index.html | ||||||||||||||||||||||
| 15 | IET Signal Processing | IET | https://dblp.org/db/journals/iet-spr/index.html | |||||||||||||||||||||||
| 16 | IVC | Image and Vision Computing | Elsevier | http://dblp.uni-trier.de/db/journals/ivc/ | ||||||||||||||||||||||
| 17 | IDA | Intelligent Data Analysis | IOS Press | http://dblp.uni-trier.de/db/journals/ida/ | ||||||||||||||||||||||
| 18 | IJCIA | International Journal of Computational Intelligence and Applications | World Scientific | http://dblp.uni-trier.de/db/journals/ijcia/ | ||||||||||||||||||||||
| 19 | IJIS | International Journal of Intelligent Systems | Wiley | http://dblp.uni-trier.de/db/journals/ijis/ | ||||||||||||||||||||||
| 20 | IJNS | International Journal of Neural Systems | World Scientific | http://dblp.uni-trier.de/db/journals/ijns/ | ||||||||||||||||||||||
| 21 | IJPRAI | International Journal of Pattern Recognition and Artificial Intelligence | World Scientific | http://dblp.uni-trier.de/db/journals/ijprai/ | ||||||||||||||||||||||
| 22 | IJUFKS | International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | World Scientific | https://dblp.uni-trier.de/db/journals/ijufks/ | ||||||||||||||||||||||
| 23 | IJDAR | International Journal on Document Analysis and Recognition | Springer | http://dblp.uni-trier.de/db/journals/ijdar/ | ||||||||||||||||||||||
| 24 | JETAI | Journal of Experimental and Theoretical Artificial Intelligence | Taylor & Francis | http://dblp.uni-trier.de/db/journals/jetai/ | ||||||||||||||||||||||
| 25 | KBS | Knowledge-Based Systems | Elsevier | http://dblp.uni-trier.de/db/journals/kbs/ | ||||||||||||||||||||||
| 26 | Machine Translation | Springer | http://dblp.uni-trier.de/db/journals/mt/ | |||||||||||||||||||||||
| 27 | Machine Vision and Applications | Springer | http://dblp.uni-trier.de/db/journals/mva/ | |||||||||||||||||||||||
| 28 | Natural Computing | Springer | http://dblp.uni-trier.de/db/journals/nc/ | |||||||||||||||||||||||
| 29 | NLE | Natural Language Engineering | Cambridge University Press | http://dblp.uni-trier.de/db/journals/nle/ | ||||||||||||||||||||||
| 30 | NCA | Neural Computing and Applications | Springer | http://dblp.uni-trier.de/db/journals/nca/ | ||||||||||||||||||||||
| 31 | NPL | Neural Processing Letters | Springer | http://dblp.uni-trier.de/db/journals/npl/ | ||||||||||||||||||||||
| 32 | Neurocomputing | Elsevier | http://dblp.uni-trier.de/db/journals/ijon/ | |||||||||||||||||||||||
| 33 | PAA | Pattern Analysis and Applications | Springer | http://dblp.uni-trier.de/db/journals/paa/ | ||||||||||||||||||||||
| 34 | PRL | Pattern Recognition Letters | Elsevier | http://dblp.uni-trier.de/db/journals/prl/ | ||||||||||||||||||||||
| 35 | Soft Computing | Springer | http://dblp.uni-trier.de/db/journals/soco/ | |||||||||||||||||||||||
| 36 | WI | Web Intelligence | IOS Press | http://dblp.uni-trier.de/db/journals/wias/ | ||||||||||||||||||||||
| 37 | TIIS | ACM Transactions on Interactive Intelligent Systems | ACM | https://dblp.org/db/journals/tiis/index.html | ||||||||||||||||||||||
| 序号 | 会议简称 | 会议全称 | 出版社 | 网址 | |||||||||||||||||||||||
| 1 | AAAI | AAAI Conference on Artificial Intelligence | AAAI | http://dblp.uni-trier.de/db/conf/aaai/ | |||||||||||||||||||||||
| 2 | NeurIPS | Conference on Neural Information Processing Systems | MIT Press | http://dblp.uni-trier.de/db/conf/nips/ | |||||||||||||||||||||||
| 3 | ACL | Annual Meeting of the Association for Computational Linguistics | ACL | http://dblp.uni-trier.de/db/conf/acl/ | |||||||||||||||||||||||
| 4 | CVPR | IEEE/CVF Computer Vision and Pattern Recognition Conference | IEEE | http://dblp.uni-trier.de/db/conf/cvpr/ | |||||||||||||||||||||||
| 5 | ICCV | International Conference on Computer Vision | IEEE | http://dblp.uni-trier.de/db/conf/iccv/ | |||||||||||||||||||||||
| 6 | ICML | International Conference on Machine Learning | ACM | http://dblp.uni-trier.de/db/conf/icml/ | |||||||||||||||||||||||
| 7 | IJCAI | International Joint Conference on Artificial Intelligence | Morgan Kaufmann | http://dblp.uni-trier.de/db/conf/ijcai/ | |||||||||||||||||||||||
| 序号 | 会议简称 | 会议全称 | 出版社 | 网址 | |||||||||||||||||||||||
| 1 | COLT | Annual Conference on Computational Learning Theory | Springer | http://dblp.uni-trier.de/db/conf/colt/ | |||||||||||||||||||||||
| 2 | EMNLP | Conference on Empirical Methods in Natural Language Processing | ACL | http://dblp.uni-trier.de/db/conf/emnlp/ | |||||||||||||||||||||||
| 3 | ECAI | European Conference on Artificial Intelligence | IOS Press | http://dblp.uni-trier.de/db/conf/ecai/ | |||||||||||||||||||||||
| 4 | ECCV | European Conference on Computer Vision | Springer | http://dblp.uni-trier.de/db/conf/eccv/ | |||||||||||||||||||||||
| 5 | ICRA | IEEE International Conference on Robotics and Automation | IEEE | http://dblp.uni-trier.de/db/conf/icra/ | |||||||||||||||||||||||
| 6 | ICAPS | International Conference on Automated Planning and Scheduling | AAAI | http://dblp.uni-trier.de/db/conf/aips/ | |||||||||||||||||||||||
| 7 | ICCBR | International Conference on Case-Based Reasoning | Springer | http://dblp.uni-trier.de/db/conf/iccbr/ | |||||||||||||||||||||||
8 | COLING | International Conference on Computational Linguistics | International Committee on Computational Linguistics | http://dblp.uni-trier.de/db/conf/coling/ | |||||||||||||||||||||||
| 9 | KR | International Conference on Principles of Knowledge Representation and Reasoning | Morgan Kaufmann | http://dblp.uni-trier.de/db/conf/kr/ | |||||||||||||||||||||||
| 10 | UAI | Conference onUncertainty in Artificial Intelligence | AUAI | http://dblp.uni-trier.de/db/conf/uai/ | |||||||||||||||||||||||
| 11 | AAMAS | International Joint Conference on Autonomous Agents and Multi- agent Systems | Springer | http://dblp.uni-trier.de/db/conf/atal/index.html | |||||||||||||||||||||||
| 12 | PPSN | Parallel Problem Solving from Nature | Springer | http://dblp.uni-trier.de/db/conf/ppsn/ | |||||||||||||||||||||||
| 13 | NAAL |
North
American Chapter of the
Association
for Computational Linguistics
|
Association for
Computational
Linguistics
|
http://dblp.uni-trier.de/db/conf/naacl/
| |||||||||||||||||||||||
| 序号 | 会议简称 | 会议全称 | 出版社 | 网址 | |||||||||||||||||||||||
| 1 | AISTATS | International Conference on Artificial Intelligence and Statistics | JMLR | http://dblp.uni-trier.de/db/conf/aistats/ | |||||||||||||||||||||||
| 2 | ACCV | Asian Conference on Computer Vision | Springer | http://dblp.uni-trier.de/db/conf/accv/ | |||||||||||||||||||||||
| 3 | ACML | Asian Conference on Machine Learning | JMLR | http://dblp.uni-trier.de/db/conf/acml/ | |||||||||||||||||||||||
| 4 | BMVC | British Machine Vision Conference | British Machine Vision Association | http://dblp.uni-trier.de/db/conf/bmvc/ | |||||||||||||||||||||||
| 5 | NLPCC | CCF International Conference on Natural Language Processing and Chinese Computing | Springer | https://dblp.uni-trier.de/db/conf/nlpcc/ | |||||||||||||||||||||||
| 6 | CoNLL | Conference on Computational Natural Language Learning | Association for Computational Linguistics | http://dblp.uni-trier.de/db/conf/conll | |||||||||||||||||||||||
| 7 | GECCO | Genetic and Evolutionary Computation Conference | ACM | http://dblp.uni-trier.de/db/conf/gecco/ | |||||||||||||||||||||||
| 8 | ICTAI | IEEE International Conference on Tools with Artificial Intelligence | IEEE | http://dblp.uni-trier.de/db/conf/ictai/ | |||||||||||||||||||||||
| 9 | IROS | IEEE\RSJ International Conference on Intelligent Robots and Systems | IEEE | http://dblp.uni-trier.de/db/conf/iros/ | |||||||||||||||||||||||
| 10 | ALT | International Conference on Algorithmic Learning Theory | Springer | http://dblp.uni-trier.de/db/conf/alt/ | |||||||||||||||||||||||
| 11 | ICANN | International Conference on Artificial Neural Networks | Springer | http://dblp.uni-trier.de/db/conf/icann/ | |||||||||||||||||||||||
12 | FG | IEEE International Conference on Automatic Face and Gesture Recognition | IEEE | http://dblp.uni-trier.de/db/conf/fgr/ | |||||||||||||||||||||||
| 13 | ICDAR | International Conference on Document Analysis and Recognition | IEEE | http://dblp.uni-trier.de/db/conf/icdar/ | |||||||||||||||||||||||
| 14 | ILP | International Conference on Inductive Logic Programming | Springer | http://dblp.uni-trier.de/db/conf/ilp/ | |||||||||||||||||||||||
| 15 | KSEM | International conference on Knowledge Science, Engineering and Management | Springer | http://dblp.uni-trier.de/db/conf/ksem/ | |||||||||||||||||||||||
| 16 | ICONIP | International Conference on Neural Information Processing | Springer | http://dblp.uni-trier.de/db/conf/iconip/ | |||||||||||||||||||||||
| 17 | ICPR | International Conference on Pattern Recognition | IEEE | http://dblp.uni-trier.de/db/conf/icpr/ | |||||||||||||||||||||||
| 18 | IJCB | International Joint Conference on Biometrics | IEEE | http://dblp.uni-trier.de/db/conf/icb/ | |||||||||||||||||||||||
| 19 | IJCNN | International Joint Conference on Neural Networks | IEEE | http://dblp.uni-trier.de/db/conf/ijcnn/ | |||||||||||||||||||||||
| 20 | PRICAI | Pacific Rim International Conference on Artificial Intelligence | Springer | http://dblp.uni-trier.de/db/conf/pricai/ | |||||||||||||||||||||||