请求参数:num_iid=B016LO4UTA
参数说明:num_iid:AMAZON商品ID(非.cn的请在后加 -com)
名称 | 类型 | 必须 | 示例值 | 描述 |
---|---|---|---|---|
detail_url | String | 0 | https://www.amazon.cn/dp/B014QN8RG0?th=1&psc=1 | 商品链接 |
crumbs | Mix | 0 | {"162371071": "徒步鞋、登山鞋", "2029189051": "鞋靴", "2112046051": "男鞋", "2112064051": "运动户外鞋"} | 导航列表 |
num_iid | String | 0 | B014QN8RG0 | 商品ID |
title | String | 0 | Topsky 远行客 户外登山鞋 男鞋耐磨越野跑鞋低帮爬山轻便徒步鞋防滑户外鞋子 休闲透气运动鞋 21907A | 商品标题 |
desc_short | String | 0 | 秋冬新款 热销推荐 | 商品简介 |
brand | String | 0 | 品牌名称 | |
brandId | Bigint | 0 | 品牌ID | |
rootCatId | Bigint | 0 | 2029189051 | 顶级分类ID |
cid | Bigint | 0 | 162371071 | |
star | Int | 0 | 4 | |
item_imgs | Mix | 0 | [{"url": "https://images-cn-4.ssl-images-amazon.com/images/I/51xKSHKPrqL.jpg"}] | 商品图片 |
nick | String | 0 | Topsky 远行客 | 卖家昵称 |
num | Int | 0 | 99 | |
pic_url | String | 0 | //images-cn-4.ssl-images-amazon.com/images/I/61svv4xXUVL._SX466_.jpg | 商品图片 |
currency_code | String | 0 | CNY | 当前货币代码 |
price | Float | 0 | 269.00 | 价格 |
orginal_price | Float | 0 | 269.00 | 原价 |
type | String | 0 | ||
seller_cids | String | 0 | ||
input_pids | String | 0 | ||
input_str | String | 0 | ||
item_weight | String | 0 | ||
valid_thru | String | 0 | ||
delist_time | String | 0 | ||
stuff_status | String | 0 | ||
location | String | 0 | 发货地 | |
express_fee | Float | 0 | 快递费用 | |
ems_fee | Float | 0 | EMS费用 | |
post_fee | Float | 0 | 物流费用 | |
shipping_to | String | 0 | 发货至 | |
has_discount | String | 0 | ||
freight_payer | String | 0 | ||
has_invoice | String | 0 | ||
has_warranty | String | 0 | ||
has_showcase | String | 0 | ||
increment | String | 0 | ||
approve_status | String | 0 | ||
postage_id | String | 0 | ||
product_id | String | 0 | ||
auction_point | String | 0 | ||
item_img | String | 0 | ||
prop_imgs | Mix | 0 | {"prop_img": []} | 商品属性图片列表 |
props_img | Mix | 0 | {} | |
video | Mix | 0 | [] | 商品视频 |
outer_id | String | 0 | ||
is_virtual | String | 0 | ||
sample_id | String | 0 | 商品风格标识ID | |
is_promotion | String | 0 | ||
props_name | String | 0 | 0:1:尺寸:40;0:0:尺寸:39;1:4:颜色:;1:2:颜色:;1:0:颜色:军绿色;1:3:颜色:;1:1:颜色:深褐色;1:5:颜色: | 商品属性名 |
property_alias | String | 0 | 0:1:40;1:4:;0:1:40;1:2:;0:0:39;1:0:军绿色;0:1:40;1:3:;0:1:40;1:1:深褐色;0:1:40;1:0:军绿色;0:0:39;1:5:;0:0:39;1:4:;0:0:39;1:3:;0:1:40;1:5: | 商品属性别名 |
seller_id | Bigint | 0 | 卖家ID | |
shop_id | Bigint | 0 | 店铺ID | |
props_list | Mix | 0 | {"0:1": "尺寸:40", 1:0": "颜色:军绿色} | 商品属性列表 |
seller_info | Mix | 0 | {"nick": "Topsky 远行客", "city": "", "bail": "", "level": "", "rate": "", "score": "", "delivery_score": "", "item_score": "", "shop_type": "", "user_num_id": "1", "sid": "1", "title": "Topsky 远行客", "zhuy": "https://www.amazon.cn/", "company_name": "", "menu": []} | 卖家信息 |
tmall | Boolean | 0 | 是否天猫 | |
error | String | 0 | 错误信息 | |
warning | String | 0 | 警告信息 | |
url_log | String | 0 | ||
shopinfo | Mix | 0 | {"shop_name": ""} | 店铺信息 |
promo_type | String | 0 | ||
shop_item | Mix | 0 | [] | |
relate_items | Mix | 0 | [] | |
sku | Mix | 0 | {"sku": [{"price": "269.00", "orginal_price": "269.00", "properties": "0:1;1:4", "properties_name": "0:1:尺寸:40;1:4:颜色:", "quantity": 0, "sku_id": "B014QN8VFM", "sku_url": "https://www.amazon.cn/dp/B014QN8VFM?th=1&psc=1"}]} | 商品规格信息列表 |
desc | String | 0 | ||
pinglun | Mix | 0 | [] |
{
"item": {
"detail_url": "https://www.amazon.cn/dp/B000OSYFA4?th=1&psc=1",
"crumbs": {
"836317051": "营养保健品",
"852803051": "个护健康",
"1454113071": "营养素",
"1454117071": "复合维生素及矿物质"
},
"title": "Doctor's Best 青蒿素 素食主义者 无麸质 90粒素食胶囊",
"desc_short": "",
"brand": "",
"brandId": "",
"end_time": "",
"rootCatId": "852803051",
"cid": "1454117071",
"star": "5",
"item_imgs": [
{
"url": "https://images-cn.ssl-images-amazon.cn/images/I/41pD3YM1DUS._AC_.jpg"
},
{
"url": "https://images-cn.ssl-images-amazon.cn/images/I/411pm8v9O3S._AC_.jpg"
},
{
"url": "https://images-cn.ssl-images-amazon.cn/images/I/41vnoaBCwzS._AC_.jpg"
}
],
"nick": "Doctor's Best",
"num": "99",
"num_iid": "B000OSYFA4",
"pic_url": "//images-cn.ssl-images-amazon.cn/images/I/71gMfdsATZS._AC_SX679_.jpg",
"currency_code": "CNY",
"price": "¥366.99",
"orginal_price": "¥366.99",
"location": "",
"item_weight": "\n \n &lrm",
"item_size": "&rlm",
"post_fee": "",
"express_fee": "",
"prop_imgs": {
"prop_img": []
},
"props_img": [],
"props_name": "0:0:尺寸:90 Count (Pack of 1)",
"property_alias": "0:0:90 Count (Pack of 1)",
"props_list": {
"0:0": "尺寸:90 Count (Pack of 1)"
},
"seller_info": {
"nick": "Doctor's Best",
"city": "",
"bail": "",
"level": "",
"rate": "",
"score": "",
"delivery_score": "",
"item_score": "",
"shop_type": "",
"user_num_id": "1",
"sid": "1",
"title": "Doctor's Best",
"zhuy": "https://www.amazon.cn/",
"company_name": "",
"menu": []
},
"error": "",
"warning": "",
"shopinfo": {
"shop_name": ""
},
"shop_item": [],
"relate_items": [],
"skus": {
"sku": [
{
"price": "¥366.99",
"orginal_price": "¥366.99",
"properties": "0:0",
"properties_name": "0:0:尺寸:90 Count (Pack of 1)",
"quantity": 99,
"sku_id": "B000OSYFA4",
"sku_url": "https://www.amazon.cn/dp/B000OSYFA4?th=1&psc=1"
}
]
},
"desc": "
Doctor's Best 青蒿素含有高品质的青蒿素或清豪苏,这是来自中国传统草本青蒿(甜蠕虫)或清豪的提取物。 甜蠕虫叶几个世纪以来一直用于促进整体健康。 * 青蒿素提取物已使用数十年。 * Doctor's Best 青蒿素在美国制造,含有药品级青蒿素,以确保高效力。 *
本产品标有美国标准,可能不同于其他成分、标签和*原警告等同类产品。