公共参数
请求地址: 跨境电商平台接口提供商 数据采集公司 数据接口定制服务 企业级数据服务商
| 名称 | 类型 | 必须 | 描述 |
|---|---|---|---|
| key | String | 是 | 调用key(必须以GET方式拼接在URL中) |
| secret | String | 是 | 调用密钥 |
| api_name | String | 是 | API接口名称(包括在请求地址中)[item_search,item_get,item_search_shop等] |
| cache | String | 否 | [yes,no]默认yes,将调用缓存的数据,速度比较快 |
| result_type | String | 否 | [json,jsonu,xml,serialize,var_export]返回数据格式,默认为json,jsonu输出的内容中文可以直接阅读 |
| lang | String | 否 | [cn,en,ru]翻译语言,默认cn简体中文 |
| version | String | 否 | API版本 |
请求参数
请求参数:num_iid=4290722
参数说明:num_iid:商品ID ;
响应参数
Version: Date:
| 名称 | 类型 | 必须 | 示例值 | 描述 |
|---|---|---|---|---|
| num_iid | String | 0 | 4290722 | 宝贝ID |
| title | String | 0 | 古奇天伦 尖头高跟鞋女士春季新款女鞋子 时尚舒适 | 商品标题 |
| desc_short | String | 0 | 古奇天伦 尖头高跟鞋女士春季新款女鞋子 时尚舒适 | 商品简介 |
| price | Float | 0 | 价格 | |
| orginal_price | Float | 0 | 7.70 | 原价 |
| nick | String | 0 | 孜孜贸易 (营业执照) | 卖家昵称 |
| detail_url | String | 0 | http://item.jumei.com/4290722.html | 宝贝链接 |
| pic_url | String | 0 | http://p0.jmstatic.com/product/004/290/4290722_std/4290722_pop_375_500_1.jpg | 宝贝图片 |
| desc | String | 0 | ||
| desc_img | Mix | 0 | ["http://p0.jmstatic.com//jpartner/ueditor/partner/948e3eca183564f5ac56aafe6f0559c7.jpg"] | 商品描述图片列表 |
| item_imgs | Mix | 0 | [{"url": " http://p0.jmstatic.com/product/004/290/4290722_std/4290722_pop_375_500_1.jpg"}] | 商品图片列表 |
| cid | Int | 0 | 757 | |
| sales | Int | 0 | 销售额 | |
| shop_id | Int | 0 | 店铺ID | |
| baoyou | String | 0 | ||
| num | Int | 0 | 0 | |
| skus | Mix | 0 | {"sku": []} | 商品规格信息列表 |
| props_list | Mix | 0 | 商品属性 | |
| props_name | String | 0 | 商品属性名 | |
| prop_imgs | Mix | 0 | {"prop_img": [ ]} | 商品属性图片列表 |
| seller_info | Mix | 0 | {"nick": "孜孜贸易 (营业执照)","city": "","level": "", "shop_type": "", "user_num_id": "","zhuy": "http://www.jumeiglobal.com/Page/Specification?merchant_id="} | 卖家信息 |
| props | Mix | 0 | [{"name": "商品名称", "value": " 尖头高跟鞋女士春季新款女鞋子"}] | 商品详情 |
| shop_item | Mix | 0 | ||
| relate_items | Mix | 0 |
请求示例
-- 请求示例 url 默认请求参数已经URL编码处理 curl -i "https://api-gw.onebound.cn/jumei/item_get/?key=<您自己的apiKey>&secret=<您自己的apiSecret>&num_iid=4290722"
响应示例
异常示例
{
"error": "item-not-found",
"reason": "商品没找到",
"error_code": "2000",
"success": 0,
"cache": 0,
"api_info": "today:0 max:10000",
"execution_time": 0.081,
"server_time": "Beijing/2020-06-10 23:44:00",
"call_args": [],
"api_type": "1688",
"request_id": "15ee0ffc041242"
}
相关资料
错误码解释
| 状态代码(error_code) | 状态信息 | 详细描述 | 是否收费 |
|---|---|---|---|
| 0000 | success | 接口调用成功并返回相关数据 | 是 |
| 2000 | Search success but no result | 接口访问成功,但是搜索没有结果 | 是 |
| 4000 | Server internal error | 服务器内部错误 | 否 |
| 4001 | Network error | 网络错误 | 否 |
| 4002 | Target server error | 目标服务器错误 | 否 |
| 4003 | Param error | 用户输入参数错误 | 忽略 |
| 4004 | Account not found | 用户帐号不存在 | 忽略 |
| 4005 | Invalid authentication credentials | 授权失败 | 忽略 |
| 4006 | API stopped | 您的当前API已停用 | 忽略 |
| 4007 | Account stopped | 您的账户已停用 | 忽略 |
| 4008 | API rate limit exceeded | 并发已达上限 | 忽略 |
| 4009 | API maintenance | API维护中 | 忽略 |
| 4010 | API not found with these values | API不存在 | 忽略 |
| 4012 | Please add api first | 请先添加api | 忽略 |
| 4013 | Number of calls exceeded | 调用次数超限 | 忽略 |
| 4014 | Missing url param | 参数缺失 | 忽略 |
| 4015 | Wrong pageToken | 参数pageToken有误 | 忽略 |
| 4016 | Insufficient balance | 余额不足 | 忽略 |
| 4017 | timeout error | 请求超时 | 否 |
| 5000 | unknown error | 未知错误 | 否 |