| Data type | Copy profile Selection | SAP_RECO (1) | SAP_ALL | SAP_APPL (2) (3) | SAP_APPX (4) | SAP_UCSV | SAP_UCUS | SAP_CUST | SAP_CUSV | SAP_CUSX (4) | SAP_USER | SAP_PROF (4) | SAP_UONL (4) | SAP_EXPA / SAP_RMPA (5) | SAP_EXBC / SAP_RMBC (5) | SAP_EXPC / SAP_RMPC (5) |
| User Masters with assignment to roles/profiles | CLIENTCOPY_SELECT_SUSR | X | X | - | - | X | X | - | - | - | X | - | X | X | X | - |
| Authorization profiles and roles | CLIENTCOPY_SELECT_SUSR_PROFS | X | X | X | - | X | X | X | X | - | X | X | - | X | X | X |
| Customizing | Delivery classes C, E, G and S | X | X | X | X | X | X | X | X | X | - | - | - | X | X | X |
| Application data (master and transaction) | Delivery class A | X | X | X | X | D | D | D | D | D | - | - | - | X | D | D |
| Local data and change documents | Delivery class L and CDPOS/PCDPOS | X | D | D | D | D | D | D | D | D | - | - | - | D | D | D |
| Variants | VARI, VARID, VARIS, VARIT and VARINUM | X | X | X | X | X | D | D | X | D | - | - | - | X | X | X |
| Cross client customizing | Delivery classes C, E, G and S; for tables belonging to the basis a transport object is a pre-requisite | - | - | - | - | - | - | - | - | - | - | - | - | X | X | X |
| Legend: | ||||||||||||||||
| Signs: | Content of tabels of this data type will be: | |||||||||||||||
| - | ignored, i.e. it remains untouched | |||||||||||||||
| X | replaced with the contend of the source client/system | |||||||||||||||
| D | deleted | |||||||||||||||
| Annotations: | ||||||||||||||||
| (1) | available as of 4.5 ( Attention! Follow note 31496) | |||||||||||||||
| (2) | in 4.x user masters are copied as well | |||||||||||||||
| (3) | before WAS 6.10 without variants | |||||||||||||||
| (4) | as of 6.40 resp. SAPKB61034 / SAPKB62025 | |||||||||||||||
| (5) | SAP_EX.. as of 4.0 for client transports SAP_RM.. as of 6.10 for remote copies | |||||||||||||||
| Comment: | ||||||||||||||||
| Tables with delivery class "W" are ignored. Only exceptions are client delete (transaction SCC5) and profile SAP_RECO. |