说明:
相关设备:
Turtlebot4

TurtleBot 4 是一款基于 ROS2 的移动机器人,用于教育和研究。 TurtleBot 4 能够映射其周围环境、自主导航、在其相机上运行 AI 模型等等。
它使用 Create® 3 作为基础平台,并在其上使用 TurtleBot 4 外壳和用户界面 (UI) 板进行构建。 外壳内有一个运行 TurtleBot 4 软件的 Raspberry Pi 4B。
部件图

UI 板提供状态和用户 LED、用户按钮和 128x64 用户显示屏。 此外,它还为用户提供了 4 个 USB 3.0(C 型)端口,以及额外的电源端口和一些 Raspberry Pi 引脚。
UI 板的顶部是 RPLIDAR A1M8 360 度激光雷达和 OAK-D-Pro 相机。 传感器上方是传感器塔,它允许用户使用额外的传感器或有效载荷定制他们的 TurtleBot4。
部件图
TurtleBot 4 Lite
硬件规格:
| Feature | TurtleBot 4 Lite | TurtleBot 4 |
|---|---|---|
| Size (L x W x H) | 342 x 339 x 192 mm | 342 x 339 x 351 mm |
| Weight | 3270 g | 3945 g |
| Base platform | iRobot® Create® 3 | iRobot® Create® 3 |
| Wheels (Diameter) | 72 mm | 72 mm |
| Ground Clearance | 4.5 mm | 4.5 mm |
| On-board Computer | Raspberry Pi 4B 4GB | Raspberry Pi 4B 4GB |
| Maximum linear velocity | 0.31 m/s in safe mode, 0.46 m/s without safe mode | 0.31 m/s in safe mode, 0.46 m/s without safe mode |
| Maximum angular velocity | 1.90 rad/s | 1.90 rad/s |
| Maximum payload | 9 kg | 9 kg |
| Operation time | 2h 30m - 4h depending on load | 2h 30m - 4h depending on load |
| Charging time | 2h 30m | 2h 30m |
| Bluetooth Controller | Not Included | TurtleBot 4 Controller |
| Lidar | RPLIDAR A1M8 | RPLIDAR A1M8 |
| Camera | OAK-D-Lite | OAK-D-Pro |
| User Power | VBAT @1.9A 5V @ Low current 3.3V @ Low current | VBAT @ 300 mA 12V @ 300 mA 5V @ 500 mA 3.3v @ 250 mA |
| USB Expansion | USB 2.0 (Type A) x2 USB 3.0 (Type A) x2 | USB 2.0 (Type A) x2 USB 3.0 (Type A) x1 USB 3.0 (Type C) x4 |
| Programmable LEDs | Create® 3 Lightring | Create® 3 Lightring User LED x2 |
| Status LEDs | - | Power LED Motors LED WiFi LED Comms LED Battery LED |
| Buttons and Switches | Create® 3 User buttons x2 Create® 3 Power Button x1 | Create® 3 User buttons x2 Create® 3 Power Button x1 User Buttons x4 |
| Battery | 26 Wh Lithium Ion (14.4V nominal) | 26 Wh Lithium Ion (14.4V nominal) |
| Charging Dock | Included | Included |
传感器:
RPLIDAR A1M8
OAK-D-Lite
OAK-D-Pro